SCHOOL CALENDAR FOR ACADEMIC YEAR 2026-2027
COLLEGE and TECHVOC DEPARTMENT
| July 2026 | |||||||||||||||
| 6 | * | Orientation Day / Start of First Semester | |||||||||||||
| August 2026 | |||||||||||||||
| 13-16 | * | Prelim Examination | |||||||||||||
| 19 | * | Quezon City Day | |||||||||||||
| 21 | * | Ninoy Aquino Day ( Special non-working Day) | |||||||||||||
| 31 | * | National Heroes Day (Regular holiday) | |||||||||||||
| September 2026 | |||||||||||||||
| 14-20 | * | Midterm Examination | |||||||||||||
| November 2026 | |||||||||||||||
| 1 | * | All Saint’s Day (Special Non-working Holiday) | |||||||||||||
| 2 | * | All Soul’s Day (Special Non-working Holiday) | |||||||||||||
| 3-7 | * | Final Examination | |||||||||||||
| 7 | * | End of First Semester | |||||||||||||
| 30 | * | Andres Bonifacio Day (Regular Holiday) | |||||||||||||
| December 2026 | |||||||||||||||
| 1 | * | Start of Second Semester | |||||||||||||
| 8 | * | Feast of Immaculate Conception (Special Non-working Holiday) | |||||||||||||
| 20 | * | Start of Christmas Vacation | |||||||||||||
| 25 | * | Christmas Day (Regular holiday) | |||||||||||||
| 30 | * | Rizal Day (Regular holiday) | |||||||||||||
| January 2027 | |||||||||||||||
| 1 | * | New Year’s Day (Regular holiday) | |||||||||||||
| 4 | * | Resumption of Classes | |||||||||||||
| 18-24 | * | Prelim Examination | |||||||||||||
| February 2027 | |||||||||||||||
| 6 | * | Lunar New Year’s Day (Special Non-Working Holiday) | |||||||||||||
| March 2027 | |||||||||||||||
| 1-7 | * | Midterm Examination | |||||||||||||
| 19 | * | Samson College Foundation Day | |||||||||||||
| 25 | * | Maundy Thursday | |||||||||||||
| 26 | * | Good Friday | |||||||||||||
| April 2027 | |||||||||||||||
| 9 | * | Araw ng Kagitingan (Regular Holiday) | |||||||||||||
| 12-17 | * | Final Examination | |||||||||||||
| 17 | * | End of Second Semester | |||||||||||||
| May 2027 | |||||||||||||||
| 1 | * | Labor Day | |||||||||||||
| 10 | * | Start of Summer | |||||||||||||
| June 2027 | |||||||||||||||
| 4 | * | End of Summer | |||||||||||||
| No. of School Days | |||||||||||||||
| First Semester | Second Semester | ||||||||||||||
| July – 22 | December – 16 | ||||||||||||||
| August – 23 | January – 24 | ||||||||||||||
| September – 26 | February – 23 | ||||||||||||||
| October – 27 | March – 24 | ||||||||||||||
| November – 4 | April – 14 | ||||||||||||||
| TOTAL: 102 | TOTAL: 101 | ||||||||||||||
| Note: Other School activities will be announced later | |||||||||||||||
SENIOR HIGH SCHOOL DEPARTMENT
| JUNE 2026 |
| 22-26 * Opening Block / Start of Classes |
| 29 * Start of Instructional Block for Term 1 |
| JULY 2026 |
| 22-24 * 1st Summative Test (Grade 11) |
| AUGUST 2026 |
| 10-14 * 1st Quarter Examination (Grade 12) |
| 12-14 * 2nd Summative Test (Grade 11) |
| 19 * Quezon City Day |
| 21 * Ninoy Aquino Day (Special Holiday) |
| 22 * Parent-Teacher’s 1st Conference (Grade 12) |
| 28 * National Heroes Day (Holiday) |
| 31 * Buwan ng Wika (School Activities) |
| SEPTEMBER 2026 |
| 16-18 * End of Term Exam |
| 21-2 * End of the Term 1 |
| 21-25 * Aral Program, Computation of Grades |
| Co-curricular and Extra Curricular Activities |
| 28 * Parent-Teacher’s Conference (Grade 11) |
| 29-30 * LAC Session |
| 29-2 * Wellness Break for Students |
| OCTOBER 2026 |
| 1-2 * Wellness Break for Teachers |
| 5 * World Teacher’s Day (School Activity) |
| 12-16 * 2nd Quarter Examination (Grade 12) |
| 24 * Parent-Teacher’s 2nd Conference (Grade 12) |
| 28-30 * 1st Summative Test(Grade 11) |
| NOVEMBER 2026 |
| 1 * All Saints Day (Special Holiday) |
| 2 * All Soul’s Day (Special Holiday) |
| 25-27 * 2nd Summative Test (Grade 11) |
| 30 * Bonifacio Day – November 30, 2026 |
| DECEMBER 2026 |
| 8 * Immaculate Conception |
| 14-18 * 3rd Quarter Examination (Grade 12) |
| 16-18 * End of Term Exam (Grade 11) |
| 19-31 * Christmas Vacation |
| JANUARY 2027 |
| 1 * New Year’s Day |
| 4 * Classes Resume (Grade 12) |
| End of the Term 2 |
| 4-8 * Aral Program, Computation of Grades, |
| Co-curricular and Extra Curricular Activities |
| 9 * Parent-Teacher’s 3rd Conference (Grade 12) |
| 11 * Parent-Teacher’s Conference (Grade 11) |
| 12-13 * LAC Session |
| 12-15 * Wellness Break for Students |
| 14-15 * Wellness Break for Teachers |
| 18 * Start of Instructional Block Term 3 |
| February 2027 |
| 10 * Chinese New Year (Special Holiday) |
| 17-19 * 1st Summative Test (Grade 11) |
| 22-26 * 4th Quarter Examination (Grade 12) |
| 25 * EDSA Revolution Anniversary |
| MARCH 2027 |
| 1 * Start of On-the-Job-Training |
| 6 * Parent-Teacher’s 4th Conference (Grade 12) |
| 17-19 * 2nd Summative Test (Grade 11) |
| 19 * Foundation Day Celebration |
| 25-27 * Holy Week |
| APRIL 2027 |
| 6 * End of Classes (Grade 12) |
| 6-8 * End of the Term Exam |
| 9 * End of the Term 3 |
| 12-16 * Aral Program, Computation of Grades, |
| Co-curricular and Extra Curricular Activities |
| 19 * Parent-Teacher’s Conference (Grade 11) |
| 20-21 * LAC Session |
| 20-23 * Wellness Break for Students |
| Note: Other activities will be announced later. |
